This comprehensive post explains all modules of India Post’s IT 2.0 workflow across Head Office (HO), Sub Office (SO), and Branch Office (BO), including Module, Main Card, and Option structures. Ideal for operators, supervisors, and trainers. ๐งโ๐ผ
๐ฅ๏ธ Counter Operations
Module | Main Card | Option | Role | Remarks |
---|
Treasury | Treasury Tools | Day Begin | PM/SPM/TRR | Day Begin if previous day ended |
Booking Solution | Counter Operations | Allocate Counter | Supervisor | Assign counters to PAs |
Booking Solution | Counter Operations | Shift Begin | PA | Start of counter work |
Booking Solution | Counter Operations | Request Cash | PA | Cash demand to treasury |
Treasury | Cash/Cheques | Cash Process | TRR | Transfer cash to counter |
Booking Solution | Mail Booking | Quick Booking | PA | RL, SP, PL, eMO |
Booking Solution | Mail Booking | Insured Article | PA | Book insured articles |
Booking Solution | Counter Operations | Insured Article Authorization | SPM | Authorize insured bookings |
Booking Process | Money Remittances | Domestic EMO Book | PA | Book eMOs |
Booking Solution | Counter Operations | Authorize Money Order | SPM | Approve or reject eMO |
Booking Solution | Retail Services | All Retail Services | PA | IPO, bill collection, philately |
Booking Solution | Counter Operations | Submit Account | PA | Generate & submit account |
Booking Solution | Counter Operations | Verify Accounts | SPM | SPM verifies PAโs accounts |
Booking Solution | Counter Operations | Shift End | PA | PA ends shift |
Treasury | Treasury Tools | Day End | PM/SPM/TRR | Close the day after shift end |
๐ฆ Bagging Operations
Module | Main Card | Option | Role | Remarks |
---|
Bag Mgmt | Bagging Operations | Fetch Counter Mails | PA | Fetch booked/returned articles |
Bag Mgmt | Bagging Operations | Station Bag Close | PA | Close bag with local articles |
Bag Mgmt | Bagging Operations | Close Bag to RMS | PA | Dispatch to RMS |
Bag Mgmt | Supervisor | INS Article Verification | SPM | Verify insured before close |
Bag Mgmt | Supervisor | Error Management | SPM | Report excess, short, damage |
Bag Mgmt | Supervisor | Change Article Status | SPM | Update article status |
Bag Mgmt | Bagging Operations | Bag Dispatch | PA | Dispatch closed bag |
Bag Mgmt | Tools | Cancel Dispatch / Reopen Bag | PA | Reopen/cancel/change bag |
๐ RMS Functionalities
Module | Main Card | Option | Role | Remarks |
---|
Sorting Mgmt | Mail Office Mapping | Mail Office Mapping | SRM | One-time mapping |
Sorting Mgmt | Set Master | Create/Modify Set | SRM | Set creation |
Sorting Mgmt | MO Staff Mgmt | Work Assignment | SRM | Assign work |
Sorting Mgmt | MO Staff Mgmt | Add/Modify Allocation | HRO/SRO | Daily duty allocation |
Bag Mgmt | Bagging Operation | Bag Receive | SA | Receive bags |
Bag Mgmt | Bagging Operation | Bag Open | SA | Open and verify |
Bag Mgmt | Supervisor | INS Verification | HAS | Before bag close |
Bag Mgmt | Bagging Operation | Bag Close | SA | Close to POs |
Bag Mgmt | Bagging Operation | Bag Dispatch | SA | Dispatch to PO |
๐ฐ Cash Flow Operations
Module | Main Card | Option | Role | Remarks |
---|
Treasury | Cash/Cheques | Cash Request | SO TRR | Step 1 โ Request by Treasurer |
Treasury Approval | Cash Approval | SRC | SO Supervisor | Step 2 โ Approve Request |
Treasury | Cash/Cheques | Cash Process | HO Treasurer | Step 3 โ Process Request |
Treasury Approval | Cash Approval | DST | HO Postmaster | Step 4 โ Final Approval |
Treasury | Cash/Cheques | Cash Bag | HO Treasurer | Step 5 โ Close Cash Bag |
Sub Accounts | Slips/Bags | SO Slip Generation | Sub A/c PA | Step 6 โ Generate Slips & Close Bag |
Bag Mgmt | Bagging Operation | Bag Dispatch | Mails PA HO | Step 7 โ Dispatch Bag |
Bag Mgmt | Bagging Operation | Bag Receipt | Mails PA SO | Step 8 โ Receive Bag |
Sub Accounts | Slips/Bags | Open Account Bag | Sub A/c PA | Step 9 โ Open Bag |
Treasury | Cash/Cheques | Cash Acknowledge | SO TRR | Step 10 โ Acknowledge Cash |
๐ฌ Delivery & Postman Management
Module | Main Card | Option | Role | Remarks |
---|
Bagging Mgmt | Bagging Ops | Bag Receive | Mails PA/SPM | Receive Bags |
Bagging Mgmt | Bagging Ops | Bag Open | Mails PA/SPM | Open Bags |
PM&Del Mgmt | Shift Begin/End | Shift Begin | Supervisor | Start Delivery Shift |
PM&Del Mgmt | Del Mgmt | Invoicing RL/SP/EMO | PA | Select Beat, Invoice Articles |
PM&Del Mgmt | EMO View | Fetch Data | PA | Print EMO List |
PM&Del Mgmt | Delivery Ops | EMO Approval | SPM/Supervisor | Approve or Modify EMO Remarks |
Treasury | Cash/Cheques | Cash to PM | TRR | Provide Cash to Postman |
PM&Del Mgmt | Del Mgmt | Take Returns | Mails PA | Postman Updates via App |
PM&Del Mgmt | Del Mgmt | Confirm Remarks | Mails PA | Confirm Return Status |
PM&Del Mgmt | Del Mgmt | Submit Account | Mails PA | Submit Beat-wise Account |
๐ฆ Inventory Management
Module | Main Card | Option | Role | Remarks |
---|
Inventory Mgmt | Inventory | Raise Indent | Treasurer | Indent to PAO or PSD |
Inventory Mgmt | Inventory | Authorize Indent | Postmaster | Authorize Raised Indent |
Inventory Mgmt | Inventory | Process Indent | PAO/PSD | Authorize and Dispatch |
Inventory Mgmt | Inventory | Accept Stock | TRR | Receive Cheques/Stamps |
Inventory Mgmt | Inventory | Accept Stock | Postmaster | Approve Receipt |
๐ฆ Bank Operations
Module | Main Card | Option | Role | Remarks |
---|
Treasury | Bank | Bank Remittance | Treasurer | Initiate Bank Transfer |
Treasury Approval | Bank Approval | Cash Approval SRC | HO Postmaster | Authorize Bank Remit |
Bank Module | Drawing Mgmt | Cheque Issue | Postmaster | Issue Cheque |
Treasury | Cash/Cheques | Cheque Disposal | TRR | Hand Over Cheque to Bank |
๐ Note: This is part of the official India Post IT 2.0 rollout for digitized operations across HO/SO/BO. Use this guide for training, setup, or on-the-job assistance.
๐ Developer โ @itsakrd